DNA Nutrition Test
$249.00
Do you want to ensure you are getting the nutrients you need from your diet? Or are you having trouble deciding which supplement you should take? Take this DNA test to find out…
- If your body absorbs, breaks down and uses vitamins and minerals properly
- Your risk of potential nutritional deficiencies
- How you can optimize your diet
Description
Do the thousands of nutrition supplements on the market overwhelm you, or do you just want to ensure you have a balanced intake from dietary sources?
Your genetic variation determines how well your body is able to absorb and utilize vitamins and minerals, as there is no “wonder supplement” or “perfect diet” that will work for everyone.
A simple mouth swab is all we need to analyze your DNA and identify simple ways to improve your nutritional balance.
The Genetics
Many genetic variants influence how well we absorb, activate and use specific vitamins and minerals. An understanding of your genetic variation allows you to customize your nutritional planning.
Vitamin A | Vitamin A is important for vision, immune function, skin health, bone growth and reproduction. • BCO1 – affects activation of vitamin A |
Vitamin B6 | Vitamin B6 is needed for carbohydrate metabolism, cognitive development, immune function, skin health and hemoglobin formation. • NBPF3 – increases clearance of vitamin B6 from the body |
Vitamin B12 | Vitamin B12 is necessary for the normal functioning of the brain and nervous system, and is required for DNA synthesis and the metabolism of fatty acids and amino acids. • FUT2 – reduces absorption of vitamin B12 in the gut |
Vitamin C | Vitamin C is involved in the production of several critical biological molecules (e.g. collagen and neurotransmitters), immune response, wound healing, absorption of non-heme iron, and as an antioxidant to remove toxic byproducts. • SLC23A1 – decreases vitamin C absorption and distribution |
Vitamin D | Vitamin D is required to modulate cell growth, aid in immune functions, decrease inflammation and maintain normal bone growth and remodelling. • CYP2R1 – reduces activation of vitamin D • GC – reduces efficiency of vitamin D transport and uptake |
Vitamin E | Vitamin E promotes the immune system, healthy eyes and skin, as well as a number of other metabolic processes. • APOA5 – influences vitamin E levels |
Folate | Folate is essential for proper growth and development, and is important for the conversion of the toxic homocysteine amino acid to methionine. • MTHFD1 – linked to folate-related disorders • MTHFR – affects activation of folate |
Iron | Iron is required to make hemoglobin – an essential protein that transports oxygen around the body. • TMPRSS6 – influences iron absorption from the diet • TF – influences iron transport |
Omega-3 | Omega-3 fatty acids are important for normal, healthy metabolism. • NOS3 – influences triglyceride levels when omega-3 is low |
- Step 1: Order test kit online
- Step 2: Collect DNA sample using a painless mouth swab, and mail to the lab in the provided return envelope
- Step 3: Receive your results online